HomeScoresStandingsScheduleWeatherGallerySponsorsLinksContacts


<<STANDINGS MAIN2009 AWARDS>>

PRO OPEN SERIES CHAMPIONS Prize Points
Cale Leiviska 1st Place $100.00 Cash 446.84
Jon Drummond 2nd Place $75.00 Cash 416.79
Timmy Gill 3rd Place $65.00 Cash 406.87
Ross Brandt 4th Place $60.00 Cash 406.04
Peter Middlecamp 5th Place $55.00 Cash 373.10
Kris Braun 6th Place $50.00 Cash 370.37
Eric Kuitunen 7th Place $45.00 Cash 366.31
Christian Olson 8th Place $40.00 Cash 353.06
Rob Lemke 9th Place $35.00 Cash 345.70
Jon Heideman 10th Place $30.00 Cash 331.86
Joe Hegge 11th Place $25.00 Cash 324.63
Critter Meyer 12th Place $20.00 Cash 323.58
Scott Ryther 13th Place $15.00 Cash 314.54
Greg Schwartz 14th Place $10.00 Cash 304.02
Bobby Lauritzen 15th Place $8.00 Cash 300.27
PRO MASTER SERIES CHAMPIONS Prize Points
Geno LaForge 1st Place $75.00 Cash 219.12
Rich Snyder 2nd Place $50.00 Cash 201.41
Mike Chatelle 3rd Place $40.00 Cash 200.41
Danger Grant 4th Place $35.00 Cash 195.56
Curt Gatlin 5th Place $30.00 Cash 168.69
Mike Misakian 6th Place $25.00 Cash 166.40
Kevin Bigelow 7th Place $20.00 Cash 163.06
Parlay Johnson 8th Place $15.00 Cash 158.82
Todd Erickson 9th Place $10.00 Cash 150.88
Troy Iverson 10th Place $8.00 Cash 148.07
WOMEN'S SERIES CHAMPIONS Prize Points
Pha Chia Moua 1st Place $50.00 Cash 53.08
Jamie Sternke 2nd Place $30.00 Cash 39.84
Theresa Bejblik 3rd Place $20.00 Cash 21.44
Ellen Kline 4th Place $15.00 Cash 18.85
Shannon Duren 5th Place $10.00 Cash 16.45
ADVANCED AMATEUR SERIES CHAMPIONS Prize Points
Adam Sternke 1st Place $100.00 Merch 279.05
Colin Quinn 2nd Place $70.00 Merch 274.85
Jason Reding 3rd Place $50.00 Merch 251.10
Steve Eyberg 4th Place $40.00 Merch 244.88
Allen Bye 5th Place $35.00 Merch 244.11
Mike Mays 6th Place $30.00 Merch 226.45
Chris LaBarre 7th Place $25.00 Merch 223.23
Trevor Boehne 8th Place $20.00 Merch 209.28
Corey Smith 9th Place $15.00 Merch 190.04
Jeremy Wendt 10th Place $10.00 Merch 180.35
ADVANCED AM MASTER SERIES CHAMPIONS Prize Points
Dan Magnuson 1st Place $50.00 Merch 77.97
Mike Bruns 2nd Place $30.00 Merch 66.76
Pete Samdahl 3rd Place $20.00 Merch 60.08
Ted Haaf 4th Place $10.00 Merch 55.40
INTERMEDIATE AMATEUR SERIES CHAMPIONS Prize Points
Jason Anderson 1st Place $100.00 Merch 455.70
Nick DeWeerdt 2nd Place $80.00 Merch 437.40
Peter Vang 3rd Place $70.00 Merch 423.42
Brendon Young-Dixon 4th Place $65.00 Merch 397.31
Jeremy Novalany 5th Place $60.00 Merch 396.54
Mike Hamilton 6th Place $55.00 Merch 396.08
Kelly Greenhoe 7th Place $50.00 Merch 393.28
Ryan Long 8th Place $45.00 Merch 385.85
Nate Lindsay-Levine 9th Place $40.00 Merch 383.46
Mitch Heller 10th Place $35.00 Merch 381.77
Nick Benck 11th Place $30.00 Merch 368.39
Brad Mueller 12th Place $25.00 Merch 356.75
Ben Armstrong 13th Place $20.00 Merch 355.74
Nate Horn 14th Place $15.00 Merch 352.74
Chris Hall 15th Place $10.00 Merch 342.03

PRO OPEN POINTS CHAMPIONS   Prize Points
Jon Drummond 1st Place $25.00 Cash 8260.08
Ross Brandt 2nd Place $15.00 Cash 8200.02
Timmy Gill 3rd Place $10.00 Cash 8020.04
PRO MASTER POINTS CHAMPIONS   Prize Points
Mike Chatelle 1st Place $25.00 Cash 4100.02
Geno LaForge 2nd Place $15.00 Cash 3950.08
Rich Snyder 3rd Place $10.00 Cash 3880.01
WOMEN'S POINTS CHAMPIONS   Prize Points
Pha Chia Moua 1st Place $25.00 Cash 610.08
Jamie Sternke 2nd Place $15.00 Cash 590.05
Theresa Bejblik 3rd Place $10.00 Cash 350.03
ADVANCED AM POINTS CHAMPIONS   Prize Points
Adam Sternke 1st Place $25.00 Merch 5050.04
Colin Quinn 2nd Place $15.00 Merch 4900.03
Jason Reding 3rd Place $10.00 Merch 4310.02
ADVANCED AM MASTER POINTS CHAMPIONS Prize Points
Mike Bruns 1st Place $25.00 Merch 1130.01
Dan Magnuson 2nd Place $15.00 Merch 900.03
Larry Ryther 3rd Place $10.00 Merch 870.01
INTERMEDIATE AM POINTS CHAMPIONS Prize Points
Nick DeWeerdt 1st Place $25.00 Merch 9680.03
Mitch Heller 2nd Place $15.00 Merch 8580.01
Jeremy Novalany 3rd Place $10.00 Merch 8350.00

 

© 2004-2009 Ctrl-Z Design