HomeScoresStandingsScheduleWeatherGallerySponsorsLinksContacts
 
 
 
Sundog Finals At Kaposia
August 26, 2008   Attendance: 146
Total Purse: $786.00
WEATHER
Sky:   Clear
High Temp:   78°F
Dewpoint:   52°F
Wind/Gusts:   SSE 5-15/20 MPH
  Sunset/Twilight:   7:58pm/8:29pm
ACE POOL
Ace Pool Amount:   $252.00
Ace(s) This Week:   None
Place PRO OPEN (34) Score To Par Rating Points Earnings
1 Cale Leiviska 50 -4 1019 680 $59.00
2 Jon Drummond 51 -3 1009 660 $35.00
3 Eric Kuitunen 53 -1 990 640 $25.00
T4 Alex Burchard 54 E  980 620 $15.00
T4 Joe Hegge 54 E  980 620 $15.00
T4 Christian Olson 54 E  980 620 $15.00
T4 Tim Scanlon 54 E  980 620 $15.00
T8 Nick Hed Rutten 55 +1 971 540 $10.00
T8 Buzz Saathoff 55 +1 971 540 $10.00
T10 Kris Braun 56 +2 961 500 $8.00
T10 Barton Erickson 56 +2 961 500 $8.00
T10 Timmy Gill 56 +2 961 500 $8.00
T10 Aaron Herman 56 +2 961 500 $8.00
T10 Brad Junnila 56 +2 961 500 $8.00
T15 Critter Meyer 57 +3 951 400  
T15 Tony Moccia 57 +3 951 400  
T15 Vayong Moua 57 +3 951 400  
T15 Ben Peterson 57 +3 951 400  
T15 Levi Running 57 +3 951 400  
T15 Tom Tereau 57 +3 951 400  
T21 Aaron Johnson 58 +4 942 280  
T21 Mike Misakian 58 +4 942 280  
T21 Steve Yee 58 +4 942 280  
T24 Ian Ashton 59 +5 932 220  
T24 Adam Blasing 59 +5 932 220  
T24 Chris Cook 59 +5 932 220  
T24 Greg McKuskey 59 +5 932 220  
T24 Jason Tautges 59 +5 932 220  
29 Scott Ryther 60 +6 922 120  
30 Scott Eidam 62 +8 903 100  
T31 Neil Hochstetler 63 +9 893 80  
T31 Josh Wolk 63 +9 893 80  
33 Brian Donahue 64 +10 884 40  
34 Tony Alfonso 70 +16 826 20  
Place PRO MASTER (23) Score To Par Rating Points Earnings
1 Geno LaForge 51 -3 1009 460 $50.00
2 Dano Johnson 52 -2 1000 440 $31.00
3 Danger Grant 54 E  980 420 $21.00
4 Chris Porter 56 +2 961 400 $15.00
T5 Mike Chatelle 57 +3 951 380 $11.00
T5 Kevin Stender 57 +3 951 380 $11.00
T7 Randy Holles 58 +4 942 340 $7.00
T7 Troy Iverson 58 +4 942 340 $7.00
T7 Greg Utecht 58 +4 942 340 $7.00
T10 Greg Miller 59 +5 932 280  
T10 George Mlynarczyk 59 +5 932 280  
12 Todd Erickson 60 +6 922 240  
T13 Matt Koerner 61 +7 913 220  
T13 Rich Snyder 61 +7 913 220  
T13 Dave Van De Walle 61 +7 913 220  
16 Bill Stewart 62 +8 903 160  
T17 Alan Hansen Begg 64 +10 884 140  
T17 Rich Hart 64 +10 884 140  
T17 Richard Rasch 64 +10 884 140  
T17 Brian Vymola 64 +10 884 140  
T21 Jim Burchard 66 +12 864 60  
T21 Paul Fabian 66 +12 864 60  
23 Kevin Bigelow 67 +13 855 20  
Place WOMEN (4) Score To Par Rating Points Earnings
1 Pha Chia Yang 61 +7 913 80 $10.00
2 Jayne Snider 74 +20 787 60 $6.00
3 Ellen Kline 78 +24 749 40  
4 Theresa Bejblik 82 +28 710 20  
Place ADVANCED OPEN (22) Score To Par Rating Points Earnings
1 Jake DeRosier 56 +2 961 440 $23.00
2 Matt D. Burke 57 +3 951 420 $18.00
T3 Eric Benson 58 +4 942 400 $12.00
T3 Brandon Day 58 +4 942 400 $12.00
T3 Rob Lemke 58 +4 942 400 $12.00
T6 Trevor Boehne 59 +5 932 340 $7.00
T6 Bill Cary 59 +5 932 340 $7.00
T6 Nate L. Johnson 59 +5 932 340 $7.00
T6 Jason Redding 59 +5 932 340 $7.00
T10 Tyler Ashcraft 60 +6 922 260 $2.00
T10 Steve K. Erickson 60 +6 922 260 $2.00
12 Vameng Moua 61 +7 913 220  
T13 Joe DeRosier 62 +8 903 200  
T13 Wes Dufek 62 +8 903 200  
T13 Jeremy Wendt 62 +8 903 200  
16 Tim Anderson 64 +10 884 140  
T17 Jeremy Anderson 65 +11 874 120  
T17 Steve Kuzenski 65 +11 874 120  
T17 Jade Lepkowski 65 +11 874 120  
T17 Dan Magnuson 65 +11 874 120  
21 Rick Hanson 66 +12 864 40  
22 Adam Johnson 74 +20 787 20  
Place ADVANCED MASTER (12) Score To Par Rating Points Earnings
1 Tom Hammes 56 +2 961 240 $18.00
2 Marty Tambornino 58 +4 942 220 $13.00
3 Mark Weis 59 +5 932 200 $10.00
T4 Greg Erickson 63 +9 893 180 $6.00
T4 Dan Frame 63 +9 893 180 $6.00
T4 Chris Saraack 63 +9 893 180 $6.00
7 Garr Johnson 64 +10 884 120  
T8 Chris Bratsch 65 +11 874 100  
T8 Ted Haaf 65 +11 874 100  
10 Larry Ryther 67 +13 855 60  
11 Dan LaForge