HomeScoresStandingsScheduleWeatherGallerySponsorsLinksContacts
 
 
 
CP Adams Park, Hastings
August 12, 2008   Attendance: 80
Total Purse: $435.00
Sky:   Overcast
High Temp:   74°F
Dewpoint:   64°F
Wind/Gusts:   SSE 5-10/NA MPH
  Sunset/Twilight:   8:21pm/8:53pm
Ace Pool Amount:   $80.00
Ace(s) This Week:   Bill Stewart (#13)
Place PRO OPEN (18) Score To Par Rating Points Earnings
1 Timmy Gill 49 -5 1023 180 $45.00
T2 Jon Drummond 53 -1 984 170 $21.00
T2 Scott Ryther 53 -1 984 170 $21.00
4 Jason Tautges 54 E  974 150 $12.00
5 Danny Polk 55 +1 964 140 $10.00
T6 Zeph Baer 56 +2 955 130 $5.00
T6 Kris Braun 56 +2 955 130 $5.00
T6 Brad Junnila 56 +2 955 130 $5.00
T9 Barton Erickson 57 +3 945 100  
T9 Levi Running 57 +3 945 100  
T9 Steve Yee 57 +3 945 100  
12 Nick Hed Rutten 58 +4 935 70  
T13 Alex Burchard 59 +5 925 60  
T13 Eric Kuitunen 59 +5 925 60  
15 Scott Eidam 60 +6 915 40  
16 Neil Hochstetler 62 +8 896 30  
17 Aaron Johnson 64 +10 876 20  
18 Brian Donahue 66 +12 857 10  
Place PRO MASTER (17) Score To Par Rating Points Earnings
1 Mike Chatelle 50 -4 1013 170 $42.00
T2 Kevin Bigelow 53 -1 984 160 $20.00
T2 Geno LaForge 53 -1 984 160 $20.00
4 Jay Larson 54 E  974 140 $11.00
T5 Rich Hart 55 +1 964 130 $8.00
T5 Dano Johnson 55 +1 964 130 $8.00
T5 Matt Koerner 55 +1 964 130 $8.00
8 Richard Rasch 56 +2 955 100  
9 Danger Grant 57 +3 945 90  
T10 Jim Burchard 60 +6 915 80  
T10 Tom Hammes 60 +6 915 80  
T10 Randy Holles 60 +6 915 80  
T10 Troy Iverson 60 +6 915 80  
14 Brian Vymola 65 +11 866 40  
T15 Greg Miller 67 +13 847 30  
T15 Bill Stewart 67 +13 847 30  
17 Dave Van De Walle 68 +14 837 10  
Place ADVANCED OPEN (10) Score To Par Rating Points Earnings
1 Rob Lemke 54 E  974 100 $17.00
2 Trevor Boehne 58 +4 935 90 $12.00
T3 Joe DeRosier 59 +5 925 80 $8.00
T3 Craig Stainiger 59 +5 925 80 $8.00
T5 Brandon Day 60 +6 915 60 $1.00
T5 Wes Dufek 60 +6 915 60 $1.00
T5 Nate L. Johnson 60 +6 915 60 $1.00
T5 Jason Redding 60 +6 915 60 $1.00
9 Jake DeRosier 62 +8 896 20  
10 Tyler Ashcraft 64 +10 876 10  
Place ADVANCED MASTER (5) Score To Par Rating Points Earnings
1 Ted Haaf 60 +6 915 50 $12.00
2 Greg Erickson 62 +8 896 40 $8.00
3 Mike Bruns 63 +9 886 30 $6.00
T4 Chris Bratsch 64 +10 876 20  
T4 Larry Ryther 64 +10 876 20  
Place INTERMEDIATE AM (30) Score To Par Rating Points Earnings
1 Allen Bye 55 +1 964 300 $20.00
T2 Alex Hardyman 56 +2 955 290 $15.00
T2 Colin Quinn 56 +2 955 290 $15.00
4 Ryan Bendal 58 +4 935 270 $12.00
T5 Luke Bauch 59 +5 925 260 $9.00
T5 Steve Eyberg 59 +5 925 260 $9.00
7 Mitch Heller 60 +6 915 240 $8.00
T8 Jeremy Novalany 61 +7 906 230 $6.00
T8 David Quady 61 +7 906 230 $6.00
T10 Jake Nelson 62 +8 896 210 $5.00
T10 Steven Thomas 62 +8 896 210 $5.00
T12 Nick DeWeerdt 63 +9 886 190 $3.00
T12 Mike Dickey 63 +9 886 190 $3.00
T12 Andy Doan 63 +9 886 190 $3.00
T15 Connor Burke 64 +10 876 160  
T15 Dion Erbes 64 +10 876 160  
T15 Sam Jonas 64 +10 876 160  
T15 John Ricci 64 +10 876 160  
19 Christian Schutz 65 +11 866 120  
T20 Andrew Brown 66 +12 857 110  
T20 Brian Meyer 66 +12 857 110  
T20 Jordy Oberpriller 66 +12 857 110  
T20 Luke Remine 66 +12 857 110  
T20 Corey Smith 66 +12 857 110  
T25 Luke Donovan 67 +13 847 60  
T25 Jeffrey Jenkins 67 +13 847 60  
27 Jon Swenson 69 +15 827 40  
28 Harvey Hammick Jr. 70 +16 818 30  
29 Roger Schlachter 72 +18 798 20  
30 James Secor 79 +25 729 10  
 
 
© 2004-2008 Ctrl-Z Design