HomeScoresStandingsScheduleWeatherGallerySponsorsLinksContacts
 
 
 
HSSA Disc Golf Course, Bloomington
July 1, 2008   Attendance: 115
Total Purse: $623.00
Sky:   Clear
High Temp:   88°F
Dewpoint:   54°F
Wind/Gusts:   SSW 5-15/20 MPH
  Sunset/Twilight:   9:01pm/9:38pm
Ace Pool Amount:   $115.00
Ace(s) This Week:   None
Place PRO OPEN (25) Score To Par Rating Points Earnings
1 Cale Leiviska 49 -5 1023 250 $51.00
T2 Nick Hed Rutten 51 -3 1003 240 $27.00
T2 Scott Ryther 51 -3 1003 240 $27.00
T4 Jon Drummond 53 -1 983 220 $13.00
T4 Aaron Johnson 53 -1 983 220 $13.00
T4 Kristian McKenzie 53 -1 983 220 $13.00
T7 Alex Burchard 54 E  974 190 $8.00
T7 Joe Hegge 54 E  974 190 $8.00
9 Aaron Herman 55 +1 964 170 $7.00
T10 Peter Middlecamp 56 +2 954 160 $3.00
T10 Danny Polk 56 +2 954 160 $3.00
T12 Timmy Gill 57 +3 944 140  
T12 Jason Tautges 57 +3 944 140  
T14 Neil Hochstetler 58 +4 934 120  
T14 Greg McKuskey 58 +4 934 120  
T16 Drew Bischoff 59 +5 925 100  
T16 Christian Olson 59 +5 925 100  
T16 Tim Scanlon 59 +5 925 100  
19 Steve Yee 60 +6 915 70  
T20 Dan Beto 61 +7 905 60  
T20 Eric Kuitunen 61 +7 905 60  
T20 Chris LaBarre 61 +7 905 60  
T23 Tony Moccia 62 +8 895 30  
T23 Ben Peterson 62 +8 895 30  
T23 Jake Shramm 62 +8 895 30  
Place PRO MASTER (18) Score To Par Rating Points Earnings
1 Alan Hansen Begg 54 E  974 180 $45.00
T2 Geno LaForge 54 E  974 170 $21.00
T2 Rich Snyder 54 E  974 170 $21.00
T4 Kevin Bigelow 55 +1 964 150 $10.00
T4 Mike Chatelle 55 +1 964 150 $10.00
T4 Todd Erickson 55 +1 964 150 $10.00
T7 Rich Hart 56 +2 954 120 $2.00
T7 Matt Koerner 56 +2 954 120 $2.00
T7 Chris Porter 56 +2 954 120 $2.00
T7 Richard Rasch 56 +2 954 120 $2.00
T7 Jeff Shellberg 56 +2 954 120 $2.00
12 Danger Grant 58 +4 934 70  
T13 Jim Burchard 59 +5 925 60  
T13 Greg Miller 59 +5 925 60  
T15 Bill Cary 60 +6 915 40  
T15 Greg Utecht 60 +6 915 40  
T15 Dave Van De Walle 60 +6 915 40  
18 Rich Stayberg 65 +11 866 10  
Place WOMEN (3) Score To Par Rating Points Earnings
1 Jayne Snider 70 +16 817 30 $8.00
2 Jamie Rooney 77 +23 748 20 $5.00
3 Theresa Bejblik 82 +28 699 10  
Place ADVANCED OPEN (27) Score To Par Rating Points Earnings
1 Nolan Green 54 E  974 270 $24.00
2 Jade Oberg 54 E  974 260 $19.00
3 Trevor Boehne 55 +1 964 250 $16.00
T4 Jake DeRosier 56 +2 954 240 $12.00
T4 Joe DeRosier 56 +2 954 240 $12.00
T4 Adam Sternke 56 +2 954 240 $12.00
T7 Brandon Day 58 +4 934 210 $7.00
T7 Nate L. Johnson 58 +4 934 210 $7.00
T7 Kris Kapitan 58 +4 934 210 $7.00
T10 Tyler Ashcraft 59 +5 925 180 $6.00
T10 Jason Redding 59 +5 925 180 $6.00
T10 Eric Samuelson 59 +5 925 180 $6.00
T13 Johnny Hutchins 60 +6 915 150  
T13 Dan Magnuson 60 +6 915 150  
T15 Michael Fuad 61 +7 905 130  
T15 Mike Owen 61 +7 905 130  
T15 Jeremy Wendt 61 +7 905 130  
T18 Rob Lemke 62 +8 895 100  
T18 Greg Parrish 62 +8 895 100  
T20 Charlie Hield 63 +9 885 80  
T20 Craig Stainiger 63 +9 885 80  
T22 Jeremy Anderson 65 +11 866 60  
T22 Tim Anderson 65 +11 866 60  
T22 Levi Running 65 +11 866 60  
T25 Brad Berg 69 +15 827 30  
T25 Topher Toring 69 +15 827 30  
27 Steve Kuzenski 999        
Place ADVANCED MASTER (7) Score To Par Rating Points Earnings
1 Ted Haaf 58 +4 934 70 $14.00
2 Chris Bratsch 62 +8 895 60 $9.00
3 Greg Erickson 63 +9 885 50 $7.00
T4 Tom Hammes 65 +11 866 40 $2.00
T4 Larry Ryther 65 +11 866 40 $2.00
T6 Dave Becchetti 66 +12 856 20  
T6 Mike Bruns 66 +12 856 20  
Place INTERMEDIATE AM (35) Score To Par Rating Points Earnings
1 Mike Hamilton 54 E  974 350 $21.00
2 John Ricci 55 +1 964 340 $17.00
T3 Mike Dickey 58 +4 934 330 $13.00
T3 Brian Jeddeloh 58 +4 934 330 $13.00
T3 Sean Ryther 58 +4 934 330 $13.00
6 Jake Nelson 60 +6 915 300 $10.00
T7 David Quady 61 +7 905 290 $8.00
T7 Kevin Toskey 61 +7 905 290 $8.00
T9 Mike Ahlin 62 +8 895 270 $6.00
T9 Matt Falk 62 +8 895 270 $6.00
T9 Corey Smith 62 +8 895 270 $6.00
12 Justin Olson 63 +9 885 240 $5.00
T13 Steve Eyberg 64 +10