HomeScoresStandingsScheduleWeatherGallerySponsorsLinksContacts
 
 
 
Majestic Sundog At The Hills
May 28, 2008   Attendance: 129
Total Purse: $711.00
Sky:   Mostly Sunny
High Temp:   68°F
Dewpoint:   32°F
Wind/Gusts:   SE 5-10/10 MPH
  Sunset/Twilight:   8:50pm/9:27pm
Ace Pool Amount:   $280.00
Ace(s) This Week:   Ross Brandt (#8)
Place PRO OPEN (30) Score To Par Rating Points Earnings
1 Cale Leiviska 46 -8 1050 300 $57.00
2 Ross Brandt 47 -7 1040 290 $34.00
T3 Robbie Bratten 50 -4 1010 280 $21.00
T3 Avery Jenkins 50 -4 1010 280 $21.00
5 Vayong Moua 51 -3 1000 260 $15.00
T6 Mike Hoveland 52 -2 990 250 $11.00
T6 Christian Olson 52 -2 990 250 $11.00
T6 Scott Ryther 52 -2 990 250 $11.00
T9 Geoff Bennett 53 -1 981 220 $8.00
T9 Adam Blasing 53 -1 981 220 $8.00
T9 Timmy Gill 53 -1 981 220 $8.00
T12 Scott Eidam 54 E  971 190 $2.00
T12 Hugh Faundeen 54 E  971 190 $2.00
T12 Jon Heideman 54 E  971 190 $2.00
T15 Mike Hanson 55 +1 961 160  
T15 Aaron Herman 55 +1 961 160  
T15 Mike Misakian 55 +1 961 160  
T15 Ben Peterson 55 +1 961 160  
T15 Jake Shramm 55 +1 961 160  
T20 Eric Kuitunen 56 +2 951 110  
T20 Nick Hed Rutten 56 +2 951 110  
T22 Drew Bischoff 58 +4 931 90  
T22 Aaron Johnson 58 +4 931 90  
T24 Joe Hegge 60 +6 912 70  
T24 Cory Justice 60 +6 912 70  
T24 Mike Mudra 60 +6 912 70  
T27 Alex Burchard 61 +7 902 40  
T27 Tony Moccia 61 +7 902 40  
T27 Travis Rhodes 61 +7 902 40  
30 William Elmore 62 +8 892 10  
Place PRO MASTER (21) Score To Par Rating Points Earnings
1 Geno LaForge 52 -2 990 210 $49.00
T2 Dr. Doug Ertman 53 -1 981 200 $18.00
T2 Jeff Fiedler 53 -1 981 200 $18.00
T2 Rich Hart 53 -1 981 200 $18.00
T2 Rich Snyder 53 -1 981 200 $18.00
T6 Mike Chatelle 54 E  971 160 $8.00
T6 Todd Erickson 54 E  971 160 $8.00
T8 Danger Grant 55 +1 961 140 $4.00
T8 Will Murphy 55 +1 961 140 $4.00
10 Troy Iverson 56 +2 951 120  
T11 Kevin Bigelow 57 +3 941 110  
T11 Dano Johnson 57 +3 941 110  
T11 Peter Johnson 57 +3 941 110  
14 Greg Utecht 59 +5 921 80  
15 Chris Porter 60 +6 912 70  
16 Jim Burchard 61 +7 902 60  
17 Jeff Shellberg 62 +8 892 50  
T18 Jumpin' Joe Feidt 63 +9 882 40  
T18 Dave Van De Walle 63 +9 882 40  
20 Matt Koerner 64 +10 872 20  
21 Greg Miller 72 +18 793 10  
Place WOMEN (9) Score To Par Rating Points Earnings
1 Pha Chia Yang 65 +11 862 90 $15.00
T2 Toni Osiecki 68 +14 833 80 $8.00
T2 Jayne Snider 68 +14 833 80 $8.00
T4 Shannon Duren 73 +19 783 60 $3.00
T4 Kha Yang 73 +19 783 60 $3.00
6 Jamey Brooney 74 +20 773 40  
7 Katie Smith 88 +34 635 30  
8 Sarah Rodgers 89 +35 626 20  
9 Sara Eidam 999        
Place ADVANCED OPEN (34) Score To Par Rating Points Earnings
1 Jake DeRosier 52 -2 990 340 $26.00
T2 Bill Cary 54 E  971 330 $19.00
T2 Carl Hall 54 E  971 330 $19.00
T4 Joe DeRosier 55 +1 961 310 $12.00
T4 Chris Dorman 55 +1 961 310 $12.00
T4 Steve K. Erickson 55 +1 961 310 $12.00
T4 Ross Kohrs 55 +1 961 310 $12.00
T4 Vameng Moua 55 +1 961 310 $12.00
9 Nate L. Johnson 56 +2 951 260 $8.00
T10 Nolan Green 57 +3 941 250 $7.00
T10 Rob Lemke 57 +3 941 250 $7.00
T10 Adam Sternke 57 +3 941 250 $7.00
T13 Michael Fuad 58 +4 931 220 $4.00
T13 Kris Kapitan 58 +4 931 220 $4.00
T13 Greg Parrish 58 +4 931 220 $4.00
T13 Eric Samuelson 58 +4 931 220 $4.00
T17 Tyler Ashcraft 60 +6 912 180  
T17 Brandon Day 60 +6 912 180  
T17 Jason Redding 60 +6 912 180  
T20 Steve Kuzenski 61 +7 902 150  
T20 Dan Magnuson 61 +7 902 150  
T20 Mike Mays 61 +7 902 150  
T20 Tom Shufman 61 +7 902 150  
T24 Jeremy Anderson 62 +8 892 110  
T24 Tim Anderson 62 +8 892 110  
T26 Trevor Boehne 63 +9 882 90  
T26 Nick Merchant 63 +9 882 90  
28 Nick E. Nelson 64 +10 872 70  
T29 Cameron Presser 65 +11 862 60  
T29 Levi Running 65 +11 862 60  
31 Jason Stromberg 66 +12 852 40  
T32 Brian Kohout 67 +13 842 30  
T32 Derren Perleberg 67 +13 842 30  
34 Jason Wilder