HomeScoresStandingsScheduleWeatherGallerySponsorsLinksContacts
 
 
 
Lions Park, Shakopee
May 13, 2008   Attendance: 81
Total Purse: $452.00
Sky:   Light Rain
High Temp:   52°F
Dewpoint:   45°F
Wind/Gusts:   WNW 5-10/10 MPH
  Sunset/Twilight:   8:33pm/9:08pm
Ace Pool Amount:   $189.00
Ace(s) This Week:   None
Place PRO OPEN (19) Score To Par Rating Points Earnings
1 Timmy Gill 47 -7 1012 190 $45.00
2 Jon Drummond 47 -7 1012 180 $27.00
3 Cale Leiviska 48 -6 1001 170 $17.00
4 John Hime 49 -5 990 160 $13.00
T5 Mike Anderson 51 -3 968 150 $8.00
T5 Ben Peterson 51 -3 968 150 $8.00
T5 Jason Tautges 51 -3 968 150 $8.00
8 Nick Hed Rutten 52 -2 957 120 $7.00
T9 Alex Burchard 53 -1 946 110  
T9 Eric Kuitunen 53 -1 946 110  
T9 Greg McKuskey 53 -1 946 110  
T9 Scott Ryther 53 -1 946 110  
T13 Chris Cook 54 E  934 70  
T13 Brad Junnila 54 E  934 70  
T15 Kris Braun 55 +1 923 50  
T15 Barton Erickson 55 +1 923 50  
17 Aaron Johnson 56 +2 912 30  
18 Tony Moccia 57 +3 901 20  
19 Louie Lamanna 60 +6 868 10  
Place PRO MASTER (16) Score To Par Rating Points Earnings
1 Troy Iverson 49 -5 990 160 $40.00
2 Matt Koerner 50 -4 979 150 $23.00
3 Rich Hart 51 -3 968 140 $15.00
T4 Mike Chatelle 52 -2 957 130 $10.00
T4 Geno LaForge 52 -2 957 130 $10.00
T6 Kevin Bigelow 54 E  934 110 $5.00
T6 Jay Larson 54 E  934 110 $5.00
T6 Rich Snyder 54 E  934 110 $5.00
T9 Chris Porter 56 +2 912 80  
T9 Greg Utecht 56 +2 912 80  
T11 Jim Burchard 57 +3 901 60  
T11 Dave Van De Walle 57 +3 901 60  
13 Greg Miller 58 +4 890 40  
14 Jeff Shellberg 60 +6 868 30  
15 Paul Fabian 61 +7 856 20  
16 Bill Stewart 62 +8 845 10  
Place WOMEN (1) Score To Par Rating Points Earnings
1 Shannon Duren 71 +17 745 10 $4.00
Place ADVANCED OPEN (17) Score To Par Rating Points Earnings
1 Tyler Ashcraft 50 -4 979 170 $21.00
T2 Joe DeRosier 54 E  934 160 $11.00
T2 Michael Fuad 54 E  934 160 $11.00
T2 Joe Hegge 54 E  934 160 $11.00
T2 Kris Kapitan 54 E  934 160 $11.00
T2 Rob Lemke 54 E  934 160 $11.00
T7 Jeremy Anderson 55 +1 923 110 $3.00
T7 Jake DeRosier 55 +1 923 110 $3.00
T7 Eric Samuelson 55 +1 923 110 $3.00
T10 Eric Benson 57 +3 901 80  
T10 Nate L. Johnson 57 +3 901 80  
T12 Tim Anderson 58 +4 890 60  
T12 Johnny Hutchins 58 +4 890 60  
T12 Levi Running 58 +4 890 60  
T15 Steve K. Erickson 59 +5 879 30  
T15 Nick E. Nelson 59 +5 879 30  
17 Patrick Olson 62 +8 845 10  
Place ADVANCED MASTER (3) Score To Par Rating Points Earnings
1 Tom Hammes 53 -1 946 30 $9.00
2 Don Poirier 57 +3 901 20 $6.00
3 Chris Bratsch 61 +7 856 10  
Place INTERMEDIATE AM (25) Score To Par Rating Points Earnings
1 Jake Nelson 53 -1 946 250 $19.00
T2 Alex Hardyman 54 E  934 240 $13.00
T2 Colin Quinn 54 E  934 240 $13.00
T2 Andy Waskey 54 E  934 240 $13.00
T5 Luke Donovan 55 +1 923 210 $8.00
T5 Drew Jerome 55 +1 923 210 $8.00
T5 Christian Toedt 55 +1 923 210 $8.00
8 Allen Bye 56 +2 912 180 $6.00
T9 Brandon Day 57 +3 901 170 $5.00
T9 John Ricci 57 +3 901 170 $5.00
11 Jordy Oberpriller 58 +4 890 150 $4.00
12 Mike Dickey 59 +5 879 140  
T13 Luke Bauch 60 +6 868 130  
T13 Eric Harthan 60 +6 868 130  
15 Doug Fletcher 61 +7 856 110  
16 Kyle Tietz 62 +8 845 100  
T17 Christian Schutz 63 +9 834 90  
T17 Steve Thomas 63 +9 834 90  
T19 Shawn Johnson 64 +10 823 70  
T19 Roger Schlachter 64 +10 823 70  
21 Steve Eyberg 65 +11 812 50  
T22 Caleb Brunz 66 +12 801 40  
T22 Tim Mahan 66 +12 801 40  
24 Jeffrey Jenkins 68 +14 778 20  
25 Kevin Mlynarczyk 72 +18 734 10  
 
 
© 2004-2008 Ctrl-Z Design