HomeScoresStandingsScheduleWeatherGallerySponsorsLinksContacts
 
 
 
Kaposia Park, South St Paul
April 29, 2008   Attendance: 152
Total Purse: $819.00
Sky:   Clear
High Temp:   50°F
Dewpoint:   25°F
Wind/Gusts:   SSE 5-10/15 MPH
  Sunset/Twilight:   8:15pm/8:47pm
Ace Pool Amount:   $152.00
Ace(s) This Week:   S. Vue (#1) J. Hegge (#2)
    S. Eyberg (#18)
Place PRO OPEN (37) Score To Par Rating Points Earnings
1 Cale Leiviska 47 -7 1048 370 $62.00
2 Kristian McKenzie 50 -4 1019 360 $37.00
3 Timmy Gill 51 -3 1009 350 $26.00
4 Brian Donahue 52 -2 1000 340 $20.00
5 Nick Hed Rutten 53 -1 990 330 $17.00
T6 Jon Drummond 54 E  980 320 $12.00
T6 Eric Kuitunen 54 E  980 320 $12.00
T6 Vayong Moua 54 E  980 320 $12.00
T6 Brad Zuraski 54 E  980 320 $12.00
T10 Bobby Lauritzen 55 +1 971 280 $9.00
T10 Rick West 55 +1 971 280 $9.00
T12 Alex Burchard 56 +2 961 260 $6.00
T12 Scott Eidam 56 +2 961 260 $6.00
T12 John Heideman 56 +2 961 260 $6.00
T12 Ben Peterson 56 +2 961 260 $6.00
T12 Buzz Saathoff 56 +2 961 260 $6.00
T17 Vance Anderson 57 +3 952 210  
T17 Luke Redfield 57 +3 952 210  
T17 Dave Sunde 57 +3 952 210  
T20 Kris Braun 58 +4 942 180  
T20 Chris Cook 58 +4 942 180  
T20 Mike Misakian 58 +4 942 180  
T20 Matt Redding 58 +4 942 180  
T20 Kevin Stender 58 +4 942 180  
T20 Steve Yee 58 +4 942 180  
26 Mike Kurzhals 59 +5 932 120  
T27 Barton Erickson 60 +6 923 110  
T27 Greg McKuskey 60 +6 923 110  
T27 Christian Olson 60 +6 923 110  
30 Mike Hoveland 61 +7 913 80  
31 Neil Hochstetler 64 +10 884 70  
T32 Tony Moccia 65 +11 874 60  
T32 Mike Owen 65 +11 874 60  
T32 Scott Ryther 65 +11 874 60  
35 Drew Bischoff 66 +12 865 30  
36 Tyler Scott 67 +13 855 20  
37 Jason Tautges 999        
Place PRO MASTER (20) Score To Par Rating Points Earnings
1 Geno LaForge 51 -3 1009 200 $47.00
2 Mike Chatelle 54 E  980 190 $28.00
3 Matt Koerner 55 +1 971 180 $18.00
T4 Steve Erickson 56 +2 961 170 $11.00
T4 Rich Snyder 56 +2 961 170 $11.00
T4 Greg Utecht 56 +2 961 170 $11.00
T7 Jim Burchard 57 +3 952 140 $5.00
T7 Greg Miller 57 +3 952 140 $5.00
T7 George Mlynarczyk 57 +3 952 140 $5.00
T10 Dano Johnson 58 +4 942 110  
T10 Jeff Shellberg 58 +4 942 110  
T12 Kevin Bigelow 59 +5 932 90  
T12 Rich Hart 59 +5 932 90  
T12 Randy Holles 59 +5 932 90  
T15 Todd Erickson 61 +7 913 60  
T15 Jumpin' Joe Feidt 61 +7 913 60  
T15 Dave Van De Walle 61 +7 913 60  
18 Chris Porter 62 +8 903 30  
19 Brian Vymola 67 +13 855 20  
20 Paul Fabian 69 +15 836 10  
Place WOMEN (7) Score To Par Rating Points Earnings
1 Kha Yang 61 +7 913 70 $11.00
2 Pha Chia Yang 65 +11 874 60 $7.00
3 Shannon Duren 68 +14 845 50 $5.00
4 Holly Saathoff 78 +24 749 40 $4.00
5 Tara McKissock 82 +28 710 30  
6 Ellen Kline 86 +32 672 20  
7 Heather Sumter 97 +43 566 10  
Place ADVANCED OPEN (31) Score To Par Rating Points Earnings
1 Jake DeRosier 54 E  980 310 $25.00
2 Rob Lemke 55 +1 971 300 $20.00
3 Tyler Ashcraft 56 +2 961 290 $17.00
T4 Bill Cary 57 +3 952 280 $13.00
T4 Levi Running 57 +3 952 280 $13.00
T4 Ryan Taterka 57 +3 952 280 $13.00
7 Trent Haugen 58 +4 942 250 $10.00
T8 Steve K. Erickson 59 +5 932 240 $7.00
T8 Rick Hanson 59 +5 932 240 $7.00
T8 Ross Kohrs 59 +5 932 240 $7.00
T8 Eric Samuelson 59 +5 932 240 $7.00
T12 Brad Berg 60 +6 923 200 $4.00
T12 Matt D. Burke 60 +6 923 200 $4.00
T12 Joe Hegge 60 +6 923 200 $4.00
T12 Vameng Moua 60 +6 923 200 $4.00
T16 Louie Cadwell 61 +7 913 160  
T16 Brandon Day 61 +7 913 160  
T16 Jeremy Wendt 61 +7 913 160  
19 Doug Rose 62 +8 903 130  
T20 Joe DeRosier 63 +9 894 120  
T20 Paul Lucas 63 +9 894 120  
T20 Mark Parrish 63 +9 894 120  
T23 Jeremy Anderson 64 +10 884 90  
T23 Eric Benson 64 +10 884 90  
T23 Nate L. Johnson 64 +10 884 90  
T23 Mike Mays 64 +10 884 90  
27 Tim Anderson 66 +12 865 50  
28 Phia Vue 67 +13 855 40  
T29 Tony McGibbon 70 +16 826 30  
T29 Matt Smith 70 +16 826 30  
31 Greg Parrish 72 +18 807 10