ScoresScheduleWeatherSponsorsLinksContacts

Chilly Dog Winter Disc Golf League - Fun Dog Finals
Kaposia Park, South St Paul
March 12, 2011 Attendance: 45
Total Purse: $360.00
Course Conditions
Sky: Mostly Cloudy
High Temp: 25°F
Wind/Gusts (mph): WNW
Wind Chill (max): 5°F
Snow Conditions: 12"-24" Trampled Crust
Course SSA: 51.3
Ace Pool
Ace Pool Amount: $207.00
Ace(s) This Week: None
Place Players (45) Chilly
Rating
Raw
Score
From
Par
Score
Rating
Chilly
Hndcp
Adjusted
Score
Earnings
1 Chris Porter 891 54 E  973 -8.58 45.42 $75.00
2 Mike Misakian 953 50 -4 1013 -3.41 46.59 $46.00
3 Brandon Day 952 52 -2 993 -4.12 47.88 $32.00
4 Mike Mudra 836 61 +7 905 -12.96 48.04 $26.00
5 Greg McKusky 946 53 -1 983 -4.71 48.29 $23.00
6 Chris Hall 958 52 -2 993 -3.40 48.60 $20.00
7 Will Murphy 926 55 +1 964 -6.18 48.82 $18.00
8 Tim Scanlon 962 52 -2 993 -2.92 49.08 $16.00
9 Dave Sunde 946 54 E  973 -4.57 49.43 $15.00
10 Wes Dufek 924 56 +2 954 -6.03 49.97 $13.00
11 Brian Walli 979 51 -3 1003 -0.93 50.07 $12.00
12 Dan Cariveau 914 57 +3 944 -6.88 50.12 $11.00
13 Steven Feyereisen 884 60 +6 915 -9.51 50.49 $10.00
14 Matt Koerner 910 59 +5 924 -7.42 51.58 $10.00
15 Kevin Mintz 917 58 +4 934 -6.18 51.82 $9.00
16 Matt McDonald 863 63 +9 885 -11.13 51.87 $8.00
17 Mike Sherry 926 58 +4 934 -5.95 52.05 $8.00
18 Steve Lund 893 61 +7 905 -8.80 52.20 $8.00
19 Nate Pate 900 60 +6 915 -7.73 52.27  
20 Bruce Novak 952 56 +2 954 -3.65 52.35  
21 Mike Bruns 885 62 +8 895 -9.53 52.47  
22 Kris Braun 882 59 +5 924 -6.42 52.58  
23 Eric Larsen 850 65 +11 866 -12.41 52.59  
24 Nick Hed Rutten 945 57 +3 944 -3.91 53.09  
25 Mitch Heller 918 60 +6 915 -6.88 53.12  
26 Scott Nutt 881 63 +9 885 -9.86 53.14  
27 Aaron Cisewski 864 65 +11 866 -11.45 53.55  
28 Alex Irrgang 931 59 +5 924 -5.35 53.65  
29 Tim Jones 870 65 +11 866 -11.30 53.70  
30 Rich Hart 939 59 +5 924 -5.27 53.73  
31 Ben Kroll 972 56 +2 954 -1.78 54.22  
32 Danger Grant 945 56 +2 954 -1.74 54.26  
33 Tim Quehl 931 60 +6 915 -5.67 54.33  
34 Will Naslund 929 60 +6 915 -5.61 54.39  
35 Parlay Johnson 951 58 +4 934 -3.48 54.52  
36 Theresa Bejblik 750 77 +23 748 -21.50 55.50  
37 Zach Petersen 854 67 +13 846 -11.13 55.87  
38 Dan Lang 944 62 +8 895 -4.83 57.17  
39 Ray MacDonald 862 69 +15 826 -10.71 58.29  
40 Eric Kuitunen 964 62 +8 895 -3.48 58.52  
41 Luke Donovan 867 70 +16 817 -10.28 59.72  
42 Brad Junnila 951 63 +9 885 -3.27 59.73  
43 Josh Hessler 949 63 +9 885 -2.17 60.83  
44 Buzz Saathoff 966 64 +10 875 -1.78 62.22  
45 Dave Van De Walle   65 +11 866   65.00  
                 
Score ratings in red are higher than player's league rating.
Scores in red are under par, scores in blue are even par.